Membership | Pricing |
|---|---|
| Walk-In | 25.00 |
| 1 week | 80.00 |
| 2 weeks | 150.00 |
| 3 weeks | 200.00 |
| 1 month | 250.00 |
| 3 months | 650.00 |
| 6 months | 900.00 |
| 1 year | 1,700.00 |
Days | Time |
|---|---|
| Mon-FRi | 6:00am-9:00pm |
| Saturdays | 6:00am-5:00pm |
| Sundays | Closed |
Days | Morning | Evening |
|---|---|---|
| Monday | Free Day | HIIT 6:30pm-7:15pm |
| Tuesday | Spinning 6:15am-7:00am | Dance Aerobics 6:30pm-7:15pm |
| Wednesday | Dance Aerobics 6:15am-7:00am | Step Aerobics 6:30pm-7:30pm |
| Thursday | HIIT 6:15am-7:00am | Spinning 6:30pm-7:30pm |
| Friday | Free day | |
| Saturday | Walk & Aerobics 6:00am-8:00am |

